School Camp Pricing
| One Night Farm Camp Package | |||
|---|---|---|---|
| Per Student | Per Student | Per Adult * | |
| Number of Students | 20-50 | 51-70 | |
| Catering | $40 | $39 | $35 |
| Accommodation | $30 | $30 | $30 |
| Activities | $42 | $40 | - |
| Total (inc GST) | $112 | $109 | $65 |
| GST in Total | $10.19 | $9.91 | $5.91 |
| * 1 Adult per 10 Students can attend camp for free (additional adults charged as above) | |||
| Two Night Farm Camp Package | ||||
|---|---|---|---|---|
| Per Student | Per Student | Per Student | Per Adult * | |
| # of Students | 20-31 | 32-50 | 51-85 | |
| Catering | $68 | $65 | $63 | $51 |
| Accommodation | $54 | $52 | $49 | $34 |
| Activities | $67 | $65 | $63 | - |
| Total (inc GST) | $189 | $182 | $175 | $85 |
| GST in Total | $17.19 | $16.55 | $15.91 | $7.73 |
| * 1 Adult per 10 Students can attend camp for free (additional adults charged as above) | ||||
| Two Night Eco Adventure Camp Package | |||
|---|---|---|---|
| Per Student | Per Student | Per Adult | |
| # of Students | 20-30 | 31-60 | |
| Catering | $68 | $65 | $51 |
| Accommodation | $54 | $52 | $34 |
| Activities** | $108 | $108 | - |
| Total (inc GST) | $230 | $225 | $85 |
| GST in Total | $20.91 | $20.46 | $7.73 |
| * 1 Adult per 10 Students can attend camp for free (additional adults charged as above) **includes bus transfers to/from Narnu Farm for the offsite camp activities. Bus transfers to/from school are extra |
|||
Whale Centre
Whale Centre option will cost $30 on top of the Farm Camp program (excludes Animal Anonymous). Maximum of 60 Students.



Latest Comments